Airport Name | Kuala Lumpur International Airport |
Airport Address | 64000 Sepang, Selangor, Malaysia |
Arrivals Terminal | Terminal 1 |
Departures Terminal | Terminal 1 |
Airport Code | KUL |
IATA Code | 8B |
ICAO Code | TNU |
Ticket Counter Hours | Daily 24 Hours |
Contact Number | +60 3-8776 2000 |
Official Website | www.transnusa.co.id/ |
Official Linkedin | www.linkedin.com/company/transnusa/ |
Official Twitter | twitter.com/transnusa_idn |
Official Facebook | www.facebook.com/TransnusaIndonesia |
Official Instagram | www.instagram.com/transnusa.idn/ |
Airport Plaza | Travellers Aid | ATMs and Banks |
Baggage Storage | Welcome Centre | Stores and Duty-free |
Charging Station | Traveller Centre | Restaurants and Cafes |
Medical Office | Vending Machines | Family Restrooms |
Paging Someone | Meet and Greet | US Customs |
Pet Relief Area | Currency Exchange | Immigration Services |
Ticket Counters | Flight Information Display | Escalators |
Check-in Counters | Security Checkpoints | Airline Lounges |
Terminal 1 at Kuala Lumpur International Airport is used by TransNusa Airlines to manage their flight operations.
Terminal 1 at KUL Kuala Lumpur International Airport is used by TransNusa Airlines flight arrivals.
TransNusa Airlines flights depart from Terminal 1 at Kuala Lumpur International Airport.
Yes! Most aircraft in the TransNusa Airlines fleet are Wi-Fi enabled.