Airport Name | Antalya Airport |
Airport Code | AYT |
Airport Address | Yeşilköy, Antalya Havaalanı Dış Hatlar Terminali 1, 07230 Muratpaşa/Antalya, Türkiye |
Arrival Terminal | Main Terminal |
Departures Terminal | Main Terminal |
ICAO Code | SAS |
IATA Code | SK |
Ticket Counter Hours | 24 hours a Day |
Contact Number | +90 242 444 74 23 |
Official Website | www.flysas.com |
YouTube | www.youtube.com/user/flysas |
twitter.com/sas | |
www.facebook.com/SAS/ | |
www.instagram.com/flysas/ |
ATMs | Medical Services | Security Checkpoints |
Banks | Quiet Seating Areas | Special Assistance |
Forex | Reservation Desks | Unaccompanied Minor |
Family Restrooms | Check-in Counters | Pet Travel Service |
Baby Care Areas | Self-service Kiosks | Travel Guidance |
Business Centres | Pet Relief Areas | Information Counters |
Charging Stations | Luggage Carts | Baggage Wrapping |
Flight Status Displays | Inter-terminal Transfer | Airline Lounges |
Scandinavian Airlines operates the Main Terminal at the Antalya Airport.
Scandinavian Airlines arrivals take place at Main Terminal Antalya Airport.
Scandinavian Airlines operates the Main Terminal for its departures at the Antalya Airport.
Services like Information counters, reservation desks, check-in counters, self-service kiosks, pet travel services, and other travel-related are provided at the Antalya Airport.
Yes, the arrivals and departures of Antalya Airport terminals are equipped with internet or wifi, allowing passengers to access important mail, texts, or other SMS.
No recent posts available.