Airport Name | Kavala Airport “Alexander the Great” |
Airport Address | Kavala International Airport, 642 00, Greece |
Airport Code | KVA |
IATA Code | LF |
ICAO Code | VTE |
Airport Website | www.kva-airport.gr |
City | Kavala |
Country | Greece |
Airport Phone Number | +30 2591 053409 |
Terminal | Terminal 1 |
Working Hours | 24 hours |
Official Website | www.contourairlines.com |
www.facebook.com/contourairlines | |
twitter.com/ContourAirlines | |
www.instagram.com/iflycontour | |
YouTube | www.youtube.com |
Duty-free Baggage Allowance | Visa or Flight Information | Check-in Procedures |
OKTB/Ok-to-Board | Canceling Flights | Facilities for Miles |
Applying for Visas | Transfers at the Airport | Lounge Facilities |
Business Class | Reserving Tickets | Food Onboard |
Economy Class | Wi-Fi Services at Airports | Meet & Greet Procedures |
Services at the Airport | Flight Delays | Missed Baggage Services |
Arrival Visa | Facilities for Immigration | Baggage Services |
Entertainment Onboard | Wi-Fi in Flights | Parking Provisions |
Contour Airlines functions out of Terminal 1 at Kavala International Airport.
At KVA Contour Airlines functions its arrivals from Terminal 1.
At KVA Contour Airlines functions its departures from Terminal 1.
Yes, Contour Airlines Terminal at KVA allows pet travel services on its flights.
KVA Terminal has multiple parking lots available for Contour Airlines passengers.