Airport Name | Anguilla-Clayton J. Lloyd Airport |
Airport Code | AXA |
IATA Code | 9K |
ICAO Code | KAP |
Address | 6W4W+JXC, The Quarter 2640, Anguilla |
Terminal | Terminal 1 |
Airport Contact No. | +12644973510 |
City | Quarter |
Country | Anguilla |
Working Hours | 24 hours |
Official Webpage | www.capeair.com |
Linkedin.com | www.linkedin.com/company/capeair |
Instagram.com | www.instagram.com/capeair |
Pinterest.com | www.pinterest.com/capeair |
Twitter.com | twitter.com/capeair |
Facebook.com | www.facebook.com/CapeAir |
Flight Delays | OKTB/Ok-to-Board |
Economy Class | Meet & Greet Procedures |
Facilities for Miles | Duty-free Baggage Allowance |
Applying for Visas | Lounge Facilities |
Baggage Services | Missed Baggage Services |
Wi-Fi Services at Airports | Reserving Tickets |
Economy Class | Services at the Airport |
Check-in Procedures | Canceling Flights |
Food Onboard | Visa or Flight Information |
Arrival Visa | Wi-Fi in Flights |
Business Class | Facilities for Immigration |
Parking Provisions | Wi-Fi in Flights |
This airline uses Terminal 1 as its terminal for its operations.
Yes, there is an information desk there where our hardworking staff members can help with general airport information, airline schedules, and directions.
It provides a wide variety of services for both terminal arrivals and departures at Cape Air Anguilla-Clayton J. Lloyd Airport.
Yes, it provides dedicated family facilities, including nursing rooms and play areas, to ensure a comfortable experience for families traveling with young ones.