Air New Zealand operates its arriving and departing flying carriers from the Terminal 1 at the Aristides Pereira International Airport, allowing passengers to have access to multiple facilities.
Airport Name | International Airport Aristides Pereira |
Airport Code | BVC |
Air New Zealand BVC Terminal | Terminal 1 |
IATA Code | NZ |
ICAO Code | ANZ |
Airport Address | 44P5+537, Rabil, Cape Verde |
Airport Contact No. | +238 251 10 70 |
City | Boa Vista |
Country | Cape Verde |
Working Hours | 24 hours |
Official Air New Zealand Webpage | https://www.airnewzealand.com |
Instagram Page | https://www.instagram.com/airnz/ |
Youtube Page | https://www.youtube.com/@airnz |
Twitter Page | https://twitter.com/FlyAirNZ |
Facebook Page | https://www.facebook.com/AirNewZealand |
ATMs and Banks | Restrooms | Seat Upgradations | Baggage Wrapping |
Currency Exchange | Smoking Lounge | Interfaith Chapels | Minute Suites |
Family Restrooms | Lost and Found | Lounges Access | Luggage Storage |
Baggage Storage | Ticket Reservations | Shops and Stores | Flight Status Display |
Pet Travel Services | XpresSpa | Special Assistance | Information Desks |
Emergency Services | Medical Facilities | Ticket Cancellations | Seat Upgradations |
Air New Zealand operates from the Terminal 1 at BVC.
Air New Zealand uses the Terminal 1 at International Airport Aristides Pereira for its arrivals.
Air New Zealand’s departing carriers take place from the Terminal 1 at BVC.
Air New Zealand handles its operations at the Terminal 1 at BVC for flying its carriers.