Airport Name | Glasgow Valley County Airport |
Airport Code | GGW |
IATA Code | 9K |
ICAO Code | KAP |
Airport Website | www.valleycountymtairport.com |
Address | 89 Airport Rd, Glasgow, MT 59230, United States |
Terminal | Main Terminal |
Airport Contact No. | +1 406-228-2719 |
City | Glasgow |
Country | United States |
Working Hours | 24 hours |
careteam@capeair.com | |
Official Webpage | www.capeair.com |
Linkedin.com | www.linkedin.com/company/capeair |
Instagram.com | www.instagram.com/capeair |
Pinterest.com | www.pinterest.com/capeair |
Twitter.com | twitter.com/capeair |
Facebook.com | www.facebook.com/CapeAir |
Flight Delays | OKTB/Ok-to-Board |
Economy Class | Meet & Greet Procedures |
Facilities for Miles | Duty-free Baggage Allowance |
Applying for Visas | Lounge Facilities |
Baggage Services | Missed Baggage Services |
Wi-Fi Services at Airports | Reserving Tickets |
Economy Class | Services at the Airport |
Check-in Procedures | Canceling Flights |
Food Onboard | Visa or Flight Information |
Arrival Visa | Wi-Fi in Flights |
Business Class | Facilities for Immigration |
Parking Provisions | Wi-Fi in Flights |
Thia Airlines uses the main Terminal as its terminal for its operations.
Yes, they have an information desk where our knowledgeable staff members can help you with directions, flight schedules, and general airport information.
It offers a range of services during both Cape Air Glasgow Valley County Airport terminal arrivals and departures.
Yes, it provides dedicated family facilities, including nursing rooms and play areas, to ensure a comfortable experience for families traveling with young ones.